Home | Contact
  Home  
  Contact Us  
  Registration  
  Sponsors  
  Coaches and Managers  
  Rules and Policies  
  Junior Club  
  Small Sided Games  
  Fixtures  
  Results  
  Grounds  
  Wet Weather  
  AGM 2009  
  Maccabi NSW Home  


Maccabi Junior Soccer



Results for weekend 17/04/10

Date

Maccabi

Vs

For

Against

Result

17/04/10 10A MACCABI 10A (P) EASTS 1 3 lost
17/04/10 10B MACCABI 10B PAGEWOOD 0 5 lost
18/04/10 10S1 (S) MACCABI 10C MACCABI 6 0 won
17/04/10 10D MACCABI 10E PAGEWOOD 2 2 Draw
18/04/10 10S2 (S) MACCABI 10F MAROUBRA UNITED 10 2 won
18/04/10 11S MACCABI 11B PAGEWOOD 3 0 WF
17/04/10 12A MACCABI 12A QUEENS PARK 0 4 lost
18/04/10 12S MACCABI 12C QUEENS PARK 4 1 won
17/04/10 13A MACCABI 13A MASCOT KINGS 10 1 won
18/04/10 13S MACCABI 13B MASCOT KINGS 0 9 lost
17/04/10 13B MACCABI 13C MAROUBRA UNITED 6 0 Won
18/04/10 14S MACCABI 14G MAROUBRA UNITED 0 1 lost
17/04/10 15A MACCABI 15A PAGEWOOD 1 2 lost
18/04/10 16A MACCABI JUNIOR SC 16A HEFFRON HAWKS 2 4 lost
18/04/10 15S MACCABI JUNIOR SC 15A MASCOT KINGS 5 6 lost
18/04/10 18A MACCABI 18C MASCOT KINGS 4 2 won
18/04/10 18B MACCABI JUNIOR SC 18A HEFFRON HAWKS 2 5 lost
18/04/10 8 LIONS MACCABI JUNIOR SC 8 ALBATROSS EASTS 13 1 won
18/04/10 8 LEOPARDS MACCABI JUNIORS SC 8 GREEN COOGEE UNITED 4 2 won
18/04/10 8 ROOSTERS MACCABI JUNIOR SC 8 ORANGE MASCOT KINGS 8 3 won
18/04/10 8 DRAGONS MACCABI JUNIOR SC 8 BROWN COOGEE UNITED 2 1 won
18/04/10 8 BRONCOS MACCABI JUNIOR SC 8 PURPLE COOGEE UNITED 10 0 won
18/04/10 8 KANGAROOS MACCABI JUNIOR SC 8 WHITE MAROUBRA UNITED 0 4 lost
18/04/10 8 WALLABIES MACCABI JUNIOR SC 8 RED MAROUBRA UNITED 18 0 won
18/04/10 9 BRONCOS MACCABI B 9 WHITE BONDI UNITED F.C 6 4 won
18/04/10 9 LIONS MACCABI L 9 RED EASTS R 3 3 Draw
18/04/10 9 LEOPARDS MACCABI JUNIOR SC L 9 WHITE COOGEE UNITED 4 5 lost
18/04/10 9 TIGERS MACCABI T 9 BLACK COOGEE UNITED 4 2 won
18/04/10 9 KANGAROOS MACCABI JUNIOR SC 9 RED MAROUBRA UNITED 1 8 lost
18/04/10 9 WALLABIE MACCABI W 9 WHITE MAROUBRA UNITED 0 8 lost
18/04/10 G10A MACCABI G10B QUEENS PARK FC 3 5 lost
18/04/10 G10B MACCABI G10C QUEENS PARK 0 4 lost
18/04/10 G11A MACCABI JUNIOR SC G11 MAROUBRA UNITED 5 2 won
18/04/10 G11B MACCABI JUNIOR SC G11C PAGEWOOD BOTANY FC 0 6 lost
18/04/10 G12A MACCABI G12A QUEENS PARK 0 0 Draw
18/04/10 G12B MACCABI G12 OLYMPIC EAGLES FC 0 1 lost
18/04/10 G13A MACCABI JUNIOR SC G13B EASTS FC 4 0 won
18/04/10 G13B MACCABI JUNIOR SC G13 MAROUBRA UNITED 0 3 lost
18/04/10 G14A MACCABI A G14G MAROUBRA UNITED 6 0 won
18/04/10 G14C MACCABI G14 COOGEE UNITED 0 6 lost
18/04/10 G14B MACCABI B G14B EASTS FC 7 0 won
18/04/10 G16A MACCABI G16R REDDAM HOUSE 5 0 won
18/04/10 G16C MACCABI JUNIOR SC G16B MACCABI B 7 1 won
18/04/10 G8 DOLPHINS MACCABI JUNIOR SC G8 MARLINS MACCABI JUNIOR SC 3 2 won
18/04/10 G8 SHARKS MACCABI JUNIOR SC G8 BLUE EASTS FC 2 2 draw
18/04/10 G9 HIP HOP MACCABI JUNIOR SC G9 RED EASTS 4 0 won
18/04/10 G9 JAZZ MACCABI JUNIOR SC G9 WHITE EASTS FC 1 2 lost


© Copyright Maccabi NSW 2006